The common held belief in the trading world is that 90% of traders are not profitable long term. This was based off some old studies of brokerage accounts. I read the original source article long ago in a trading book that referenced it. Other more recent studies seem to have found that the failure rate could be as high as 95%. What causes the majority of profits to go to such a tiny minority of winners? I asked this question in my facebook trading group and received these answers:
- Lack of homework on what works.
- Inability to manage stress.
- Allowing big losses in your trading account,
- Quitting when they learn trading isn’t easy money.
- Inability to trade volatile markets.
- Inability to emotionally manage equity curves.
- Trading without a positive expectancy model.
- Never committing to one trading strategy.
- Changing trading systems.
- Trading based on opinions.
- Not managing position sizing.
- Not managing the risk of ruin.
- Searching for a Holy Grail instead of a winning system.
- Over thinking their trades.
- Reactive trading decisions based on internalizing emotions.
- Trying to pick tops and bottoms and miss the trends.
- Trading with leverage without understanding the risks.
- Trading on margin without understanding it.
- Over trading.
- Trading with an account too small.
- Trading without a plan.
- Trading without stop losses.
- Not understanding what it takes mentally to be a trader.
- Setting stops too tight.
- Setting stops in obvious places.
- Having only small winners.
- Buying what looks cheap.
- Selling short what looks expensive.
- A lack of discipline.
- Taking tips.
1 | क्या काम करना है पर होमवर्क की कमी। |
2 | तनाव का प्रबंधन करने की असमर्थता। |
3 | अपने व्यापार खाते में बड़े नुकसान की अनुमति देना। |
4 | जब लगे की पैसा बनाना आसान नही है तो भी ट्रेडिंग की कोशिश करना। |
5 | अस्थिर बाजार में व्यापार करने की असमर्थता। |
6 | भावनात्मक रूप से घटती इक्विटी का प्रबंधन करने की असमर्थता। |
7 | एक सकारात्मक उम्मीद भरी क्रियाविधि के बिना ट्रेडिंग। |
8 | कभी भी एक ट्रेडिंग रणनीति के लिए प्रतिबद्ध ना होना। |
9 | ट्रेडिंग पद्धति बदलते रहना। |
10 | ट्रेडिंग राय पर आधारित करना। |
11 | लॉट के आकार का प्रबंधन ना करना। |
12 | बर्बादी के खतरा का प्रबंधन ना करना। |
13 | विजय पाने वाली पद्धति के बजाय पवित्र-प्याला के लिए खोज करना। |
14 | जो अपने ट्रेड है उनसे परे सोचना। |
15 | ट्रेडिंग निर्णय अंदरूनी मनोविकार के आधार पर पुनः क्रियाशील होना। |
16 | सबसे ऊपर और नीचे लेने के लिए कोशिश करते रहना और ट्रेण्ड को खो देना। |
17 | लिवरेज के साथ जोखिम को बिना समझे ट्रेडिंग करना। |
18 | मार्जिन (सीमा) को बिना समझे इस पर ट्रेडिंग करना। |
19 | बहुतायत में ट्रेडिंग करना। |
20 | एक छोटे खाते से ट्रेडिंग करना। |
21 | एक योजना के बिना ट्रेडिंग करना। |
22 | स्टॉप लॉस के बिना ट्रेडिंग करना। |
23 | यह क्या लिया मानसिक रूप से एक व्यापारी होने के लिए समझदारी ना होना |
24 | स्टॉप को बहुत तंग लगाना। |
25 | स्टॉप को आसान स्थानों पर लगाना। |
26 | केवल छोटे विजेताओं को ही लेना। |
27 | खरीदना को सस्ता देखना। |
28 | शॉर्ट सेलिंग को महंगा देखना। |
29 | अनुशासन की कमी। |
30 | सुझाव लेते रहना। |
No comments:
Post a Comment